加拿大移民动态
2014年5月1日加拿大联邦新政,50大紧缺职业
来源:未知 编辑:admin 发布日期:2014-08-15 16:45 点击:次
2014年5月1日加拿大联邦新政,50大紧缺职业(总配额25000,每个职业最多1000个配额)!
最新接收配额:Total received toward the overall cap: 516 of 25,000(2014-07-16)。NOC | 职业中文 | 职业英文名称 | 已接收 |
0013 | 高级经理 - 金融,通讯和其他商业服务 | Senior managers – financial, communications and other business services | 3 |
0015 | 高级经理 - 贸易,广播等服务, NEC | Senior managers - trade, broadcasting and other services, n.e.c. | – |
0111 | 财务经理 | Financial managers | 19 |
0112 | 人力资源经理 | Human resources managers | 3 |
0113 | 采购经理 | Purchasing managers | 3 |
0121 | 保险,地产及金融经纪经理 | Insurance, real estate and financial brokerage managers | 1 |
0311 | 在医疗保健 | Managers in health care | 1 |
0711 | 施工管理人员 | Construction managers | 2 |
0712 | 房屋建筑及装修经理 | Home building and renovation managers | – |
0811 | 天然资源生产和渔业经理 | Managers in natural resources production and fishing | – |
0911 | 生产经理 | Manufacturing managers | 1 |
1111 | 财务审计师和会计 | Financial auditors and accountants | 17 |
1112 | 金融投资分析师 | Financial and investment analysts | 120 |
1113 | 证券代理商,投资商和经纪 | Securities agents, investment dealers and brokers | – |
1114 | 其他财务人员 | Other financial officers | 3 |
1123 | 广告,营销和公关专员 | Professional occupations in advertising, marketing and public relations | 4 |
1212 | 主管,金融保险办公室工作人员 | Supervisors, finance and insurance office workers | 1 |
1224 | 物业管理员 | Property administrators | – |
2113 | 地球学家和海洋学家 | Geoscientists and oceanographers | 2 |
2131 | 土木工程师 | Civil engineers | 20 |
2132 | 机械工程师 | Mechanical engineers | 34 |
2133 | 电气和电子工程师 | Electrical and electronics engineers | 11 |
2145 | 石油工程师 | Petroleum engineers | – |
2171 | 信息系统分析员及顾问 | Information systems analysts and consultants | 28 |
2172 | 数据库分析师和数据管理员 | Database analysts and data administrators | 4 |
2173 | 软件工程师和设计师 | Software engineers and designers | 54 |
2174 | 计算机程序员和互动媒体开发 | Computer programmers and interactive media developers | 130 |
2232 | 机械工程技师和技术员 | Mechanical engineering technologists and technicians | – |
2234 | 建设估价师 | Construction estimators | 1 |
2241 | 电气和电子工程技术人员和技术人员 | Electrical and electronics engineering technologists and technicians | 2 |
2243 | 工业仪表技术员和技工 | Industrial instrument technicians and mechanics | 2 |
2263 | 公众和环境健康及职业健康安全专员 | Inspectors in public and environmental health and occupational health and safety | 2 |
2281 | 计算机网络技术人员 | Computer network technicians | 23 |
3011 | 护理联络员及管理员 | Nursing co-ordinators and supervisors | – |
3012 | 注册护士及注册精神科护士 | Registered nurses and registered psychiatric nurses | 7 |
3111 | 专科医师 | Specialist physicians | – |
3112 | 全科医生和家庭医生 | General practitioners and family physicians | – |
3132 | 营养师和营养学家 | Dietitians and nutritionists | – |
3141 | 听觉病矫治专家和语音语言病理学家 | Audiologists and speech-language pathologists | 1 |
3142 | 物理治疗师 | Physiotherapists | 11 |
3143 | 职业治疗师 | Occupational therapists | 1 |
3214 | 呼吸治疗师,临床灌注师和心肺技师 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | – |
3215 | 医疗放射技师 | Medical radiation technologists | – |
3216 | 医用超声检查 | Medical sonographers | – |
3233 | 有执照的护士 | Licensed practical nurses | – |
3234 | 辅助医务职业 | Paramedical occupations | – |
4011 | 大学教授和讲师 | University professors and lecturers | 4 |
4151 | 心理学家 | Psychologists | 1 |
4214 | 幼儿教育工作者和助理 | Early childhood educators and assistants | – |
5125 | 翻译和口译 | Translators, terminologists and interpreters | – |
CIC 最新的29大类加拿大技术移民54新政职业清单及配额完成情况 Qualifying Occupations for Federal Skilled Worker applications

Total received toward the overall cap: 4,376 of 5,000
NOC | 职业名称 | 职业英文 | 已接收 |
|
工程师经理 | Engineering managers | 300(满) |
|
财务及投资分析员 | Financial and investment analysts | 300(满) |
2113 | 地球科学家和海洋学家 | Geoscientists and oceanographers | 129 |
|
土木工程师 | Civil engineers | 300(满) |
|
机械工程师 | Mechanical engineers | 300(满) |
|
化学工程师 | Chemical engineers | 300(满) |
2143 | 采矿工程师 | Mining | 20 |
2144 | 地质工程师 | Geological engineers | 16 |
2145 | 石油工程师 | Petroleum engineers | 184 |
2146 | 航天工程师 | Aerospace engineers | 79 |
|
计算机工程师(软件工程师/设计师除外) | Computer engineers (except software engineers/designers) | 300(满) |
2154 | 土地测量师 | Land surveyors | 59 |
|
计算机程序员和互动媒体开发 | Computer programmers and interactive media developers | 300(满) |
2243 | 工业仪器仪表的技术人员和机械师 | Industrial instrument technicians and mechanics | 237 |
|
督察公众和环境健康和职业健康安全 | Inspectors in public and environmental health and occupational health and safety | 300(满) |
3141 | 听觉病矫治专家和语音语言病理学家 | Audiologists and speech-language pathologists | 36 |
|
物理治疗师 | Physiotherapists | 300(满) |
3143 | 职业治疗师 | Occupational Therapists | 86 |
3211 | 医疗实验室技术员 | Medical laboratory technologists | 300(满) |
3212 | 医学实验室技术人员和病理学家助理 | Medical laboratory technicians and pathologists assistants | 274 |
3214 | 呼吸治疗师,临床灌注和心肺技师 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 39 |
3215 | 医疗放射技师 | Medical radiation technologists | 104 |
3216 | 医用超声检查 | Medical sonographers | 55 |
3217 | 心脏病学技师和电生理诊断技师,其他未分类 | Cardiology technicians and electrophysiological diagnostic technologists, n.e.c. | 53 |
2013年54新政,掀开新的篇章。与华一移民专家预测的一样,13年54新政只是一个过渡,职业少,配额少。原因首先是加拿大积案还够处理2年,其次职业评估机构还没有完全谈妥,再次类似澳洲新西兰的EOI系统建设需要时间。新政在实施的过程中还需要很多时间,具体的职业评估机构的评估流程,评估要求等还有很多需要完善和改进的地方。
54新政职业配额:加拿大联邦技术移民54新政后每个紧缺职业的配额是300个,总共的配额不超过 5000 个,比626阶段又减少了一半。
申请要求:属于紧缺职业及AEO持有者或加拿大博士生可以申请,并且在递交CIO时就需要递交全套材料,包括雅思,公证等(申请不通过申请费不退)。
因为配额少,如果您同时符合澳大利亚的话建议您的澳大利亚申请不要放弃。在当前移民越来越难的情况下,能够先把一个PR放到手里就会进退自如。
华一移民顾问为您量身定制移民方案,欢迎咨询!021-31160088